5.59
5.59 (0%)
As of Apr 17, 2025
Iris Energy Ltd [IREN]
Source:
Company Overview
Iris Energy Ltd is a leading owner and operator of next-generation data centers powered by 100% renewable energy.
Country | United States |
Headquarters | sydney |
Phone Number | 61 2 7906 8301 |
Industry | finance |
CEO | Daniel Roberts And William Roberts |
Website | iren.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $1.6 |
Operating Profit | $-26.3 |
Net Income | $-29 |
Net Cash | $336.4 |
Profit Ratios
Gross Margin | $1.6 |
Operating Margin | -1,681.6 |
Profit as % of Revenues | -5.4% |
Profit as % of Assets | -3.9% |
Profit as % of Stockholder Equity | -2.6% |
Management Effectiveness
Return on Equity | -2.6% |
Return on Assets | -2.5% |
Turnover Ratio | 0.2% |
EBITA | $-77 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,153 |
Total Liabilities | $55.7 |
Operating Cash Flow | $-130.9 |
Investing Cash Flow | $-314.9 |
Financing Cash Flow | $782.1 |