124.85
124.85 (0%)
As of Feb 14, 2025
J&J Snack Foods Corp [JJSF]
Source:
Company Overview
J&j Snack Foods Corp manufactures snack foods and distributes frozen beverages which it markets nationally to the foodservice and retail supermarket industries.
Country | United States |
Headquarters | mt. laurel, new jersey |
Phone Number | 6096659533 |
Industry | manufacturing |
CEO | Dan Fachner |
Website | www.jjsnack.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $362.6 |
Operating Profit | $6.2 |
Net Income | $5.1 |
Net Cash | $0.2 |
Profit Ratios
Gross Margin | $93.9 |
Operating Margin | 1.7 |
Profit as % of Revenues | 1,825.8% |
Profit as % of Assets | 0.4% |
Profit as % of Stockholder Equity | 0.5% |
Management Effectiveness
Return on Equity | 0.5% |
Return on Assets | 0.4% |
Turnover Ratio | 26.7% |
EBITA | $6.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,346.8 |
Total Liabilities | $399.9 |
Operating Cash Flow | $35.2 |
Investing Cash Flow | $-18.9 |
Financing Cash Flow | $-13.8 |