21.93
21.93 (0%)
As of Apr 17, 2025
Johnson Outdoors Inc [JOUT]
Source:
Company Overview
Johnson Outdoors Inc designs, manufactures and markets innovative, high quality recreational products for the outdoor enthusiast.
Country | United States |
Headquarters | racine, wisconsin |
Phone Number | 2626316600 |
Industry | manufacturing |
CEO | Helen P. Johnson-Leipold |
Website | www.johnsonoutdoors.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $107.6 |
Operating Profit | $-20.2 |
Net Income | $-15.3 |
Net Cash | $-50.2 |
Profit Ratios
Gross Margin | $32.2 |
Operating Margin | -18.8 |
Profit as % of Revenues | -210.5% |
Profit as % of Assets | -2.5% |
Profit as % of Stockholder Equity | -3.5% |
Management Effectiveness
Return on Equity | -3.5% |
Return on Assets | -2.5% |
Turnover Ratio | 17.3% |
EBITA | $-20.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $612.9 |
Total Liabilities | $172.6 |
Operating Cash Flow | $-36.9 |
Investing Cash Flow | $-6.5 |
Financing Cash Flow | $-3.5 |