82.37
82.37 (0%)
As of Apr 17, 2025
KELLANOVA [K]
Source:
Company Overview
Kellanova is a leading company in global snacking, international cereal and noodles, plant-based foods and North American frozen breakfast, with iconic, world-class brands.
Country | United States |
Headquarters | chicago, illinois |
Phone Number | (269) 961-2000 |
Industry | manufacturing |
CEO | Steven A. Cahillane |
Website | www.kellanova.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $12,749 |
Operating Profit | $1,873 |
Net Income | $1,356 |
Net Cash | $420 |
Profit Ratios
Gross Margin | $4,545 |
Operating Margin | 14.7 |
Profit as % of Revenues | 335.2% |
Profit as % of Assets | 8.7% |
Profit as % of Stockholder Equity | 34.9% |
Management Effectiveness
Return on Equity | 34.9% |
Return on Assets | 8.7% |
Turnover Ratio | 81.6% |
EBITA | $1,873 |
Balance Sheet and Cash Flow Measures
Total Assets | $15,628 |
Total Liabilities | $11,746 |
Operating Cash Flow | $1,760 |
Investing Cash Flow | $-750 |
Financing Cash Flow | $-607 |