Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.1 |
Operating Profit | $-0 |
Net Income | $-0 |
Net Cash | $0 |
Profit Ratios
Gross Margin | $0.1 |
Operating Margin | -5.4 |
Profit as % of Revenues | -1,503.7% |
Profit as % of Assets | -5.8% |
Profit as % of Stockholder Equity | 0.8% |
Management Effectiveness
Return on Equity | 0.8% |
Return on Assets | -7.8% |
Turnover Ratio | 107.3% |
EBITA | $0 |
Balance Sheet and Cash Flow Measures
Total Assets | $0.1 |
Total Liabilities | $1.1 |
Operating Cash Flow | $-0.1 |
Investing Cash Flow | $-0 |
Financing Cash Flow | $0.1 |