2.02
2.02 (0%)
As of Apr 17, 2025
Lightpath Technologies Inc [LPTH]
Source:
Company Overview
Lightpath Technologies Inc is operated with a focus on optical component manufacturing, and specifically on our leadership position as a precision molded lens manufacturer for visual light applications.
Country | United States |
Headquarters | orlando, florida |
Phone Number | 4073824003 |
Industry | manufacturing |
CEO | Shmuel Rubin |
Website | www.lightpath.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $7.4 |
Operating Profit | $-2.5 |
Net Income | $-2.6 |
Net Cash | $-0.3 |
Profit Ratios
Gross Margin | $1.9 |
Operating Margin | -33.5 |
Profit as % of Revenues | -73.9% |
Profit as % of Assets | -5.6% |
Profit as % of Stockholder Equity | -9.8% |
Management Effectiveness
Return on Equity | -9.8% |
Return on Assets | -5.7% |
Turnover Ratio | 15.8% |
EBITA | $-2.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $45.8 |
Total Liabilities | $19.1 |
Operating Cash Flow | $-2.4 |
Investing Cash Flow | $-0.1 |
Financing Cash Flow | $2.4 |