Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $178.7 |
Operating Profit | $-1.2 |
Net Income | $-10.6 |
Net Cash | $-10.3 |
Profit Ratios
Gross Margin | $73.1 |
Operating Margin | -0.7 |
Profit as % of Revenues | -691.9% |
Profit as % of Assets | -1.8% |
Profit as % of Stockholder Equity | -2.4% |
Management Effectiveness
Return on Equity | -2.4% |
Return on Assets | -1.1% |
Turnover Ratio | 30.1% |
EBITA | $12.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,006.9 |
Total Liabilities | $464.8 |
Operating Cash Flow | $-9.7 |
Investing Cash Flow | $-137.2 |
Financing Cash Flow | $136.6 |