0.40
0.40 (0%)
As of Apr 17, 2025
Mawson Infrastructure Group Inc. [MIGI]
Source:
Company Overview
Mawson Infrastructure Group Inc. is a technology company focused on digital infrastructure platforms, headquartered in the United States of America.
Country | United States |
Headquarters | sharon, pennsylvania |
Phone Number | 61 02 8624 6130 |
Industry | manufacturing |
CEO | Rahul Mewawalla |
Website | mawsoninc.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $59.3 |
Operating Profit | $-31.2 |
Net Income | $-46.3 |
Net Cash | $1.6 |
Profit Ratios
Gross Margin | $20.3 |
Operating Margin | -52.6 |
Profit as % of Revenues | -43.8% |
Profit as % of Assets | -63.4% |
Profit as % of Stockholder Equity | 1,430.7% |
Management Effectiveness
Return on Equity | 1,430.7% |
Return on Assets | -75.4% |
Turnover Ratio | 81.1% |
EBITA | $-13.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $61.4 |
Total Liabilities | $64.7 |
Operating Cash Flow | $3.6 |
Investing Cash Flow | $-1.1 |
Financing Cash Flow | $-0.8 |