27.82
27.82 (0%)
As of Apr 29, 2025
Moderna, Inc [MRNA]
Source:
Company Overview
Moderna is a leader in the creation of the field of messenger RNA (mRNA) medicine. Through the advancement of mRNA technology, we are reimagining how medicines are made and transforming how we treat and prevent disease for everyone.
Country | United States |
Headquarters | cambridge, massachusetts |
Phone Number | (617) 714-6500 |
Industry | manufacturing |
CEO | Stephane Bancel |
Website | www.modernatx.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $3,236 |
Operating Profit | $-3,945 |
Net Income | $-3,561 |
Net Cash | $-999 |
Profit Ratios
Gross Margin | $1,772 |
Operating Margin | -121.9 |
Profit as % of Revenues | -49.8% |
Profit as % of Assets | -21.9% |
Profit as % of Stockholder Equity | -32.7% |
Management Effectiveness
Return on Equity | -32.7% |
Return on Assets | -25.2% |
Turnover Ratio | 19.9% |
EBITA | $-3,945 |
Balance Sheet and Cash Flow Measures
Total Assets | $14,142 |
Total Liabilities | $3,241 |
Operating Cash Flow | $-3,004 |
Investing Cash Flow | $1,949 |
Financing Cash Flow | $56 |