5.25
5.25 (0%)
As of Feb 14, 2025
Matterport Inc [MTTR]
Source:
Company Overview
Matterport’s pioneering technology platform uses spatial data collected from a wide variety of digital capture devices to transform physical buildings and spaces into dimensionally accurate, photorealistic digital twins that provide our subscribers access to valuable building information and insights.
Country | United States |
Headquarters | sunnyvale, california |
Phone Number | ( 650 ) 641-2241 |
Industry | services |
CEO | Signature Title Date |
Website | www.matterport.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $169.7 |
Operating Profit | $-273.9 |
Net Income | $-256.6 |
Net Cash | $71 |
Profit Ratios
Gross Margin | $82.9 |
Operating Margin | -161.4 |
Profit as % of Revenues | -32.3% |
Profit as % of Assets | -45.8% |
Profit as % of Stockholder Equity | -64.6% |
Management Effectiveness
Return on Equity | -64.6% |
Return on Assets | -47.2% |
Turnover Ratio | 30.3% |
EBITA | $-273.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $543.7 |
Total Liabilities | $146.5 |
Operating Cash Flow | $-21.3 |
Investing Cash Flow | $89.8 |
Financing Cash Flow | $2.6 |