Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $823.7 |
Operating Profit | $-186.2 |
Net Income | $-202.3 |
Net Cash | $-151 |
Profit Ratios
Gross Margin | $236.5 |
Operating Margin | -22.6 |
Profit as % of Revenues | -116.9% |
Profit as % of Assets | -21.1% |
Profit as % of Stockholder Equity | -190.6% |
Management Effectiveness
Return on Equity | -190.6% |
Return on Assets | -25.2% |
Turnover Ratio | 85.8% |
EBITA | $-186.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $804 |
Total Liabilities | $697.9 |
Operating Cash Flow | $-114.4 |
Investing Cash Flow | $-9.3 |
Financing Cash Flow | $-27.3 |