11.30
11.30 (0%)
As of Feb 14, 2025
Paramount Global [PARA]
Source:
Company Overview
Paramount Global is a leading global media, streaming and entertainment company that creates premium content and experiences for audiences worldwide.
Country | United States |
Headquarters | new york, new york |
Phone Number | (212) 258-6000 |
Industry | transport |
CEO | Christopher D. Mccarthy |
Website | paramount.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $29,213 |
Operating Profit | $-5,269 |
Net Income | $-6,149 |
Net Cash | $201 |
Profit Ratios
Gross Margin | $29,213 |
Operating Margin | -18 |
Profit as % of Revenues | -475.1% |
Profit as % of Assets | -12.3% |
Profit as % of Stockholder Equity | -36.6% |
Management Effectiveness
Return on Equity | -36.6% |
Return on Assets | -13.3% |
Turnover Ratio | 58.6% |
EBITA | $-4,877 |
Balance Sheet and Cash Flow Measures
Total Assets | $46,172 |
Total Liabilities | $29,390 |
Operating Cash Flow | $752 |
Investing Cash Flow | $12 |
Financing Cash Flow | $-507 |