143.39
143.39 (0%)
As of Feb 14, 2025
Pepsico Inc [PEP]
Source:
Company Overview
Pepsico Inc is a leading global beverage and convenient food company with a complementary portfolio of brands, including Lay’s, Doritos, Cheetos, Gatorade, Pepsi-Cola, Mountain Dew, Quaker and SodaStream.
Country | United States |
Headquarters | purchase, new york |
Phone Number | (914) 253-2000 |
Industry | manufacturing |
CEO | Ramon L. Laguarta |
Website | www.pepsico.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $91,854 |
Operating Profit | $12,887 |
Net Income | $9,626 |
Net Cash | $-1,208 |
Profit Ratios
Gross Margin | $50,110 |
Operating Margin | 14 |
Profit as % of Revenues | 520.6% |
Profit as % of Assets | 9.6% |
Profit as % of Stockholder Equity | 53% |
Management Effectiveness
Return on Equity | 53% |
Return on Assets | 9.7% |
Turnover Ratio | 91.9% |
EBITA | $12,887 |
Balance Sheet and Cash Flow Measures
Total Assets | $99,467 |
Total Liabilities | $81,296 |
Operating Cash Flow | $12,507 |
Investing Cash Flow | $-5,472 |
Financing Cash Flow | $-7,556 |