Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.1 |
Operating Profit | $-0.6 |
Net Income | $-3.4 |
Net Cash | $-0.1 |
Profit Ratios
Gross Margin | $0.1 |
Operating Margin | -390.2 |
Profit as % of Revenues | -3.1% |
Profit as % of Assets | -1,940.7% |
Profit as % of Stockholder Equity | 29.7% |
Management Effectiveness
Return on Equity | 29.7% |
Return on Assets | -1,683.3% |
Turnover Ratio | 84.7% |
EBITA | $-0.6 |
Balance Sheet and Cash Flow Measures
Total Assets | $0.2 |
Total Liabilities | $11.6 |
Operating Cash Flow | $-0.7 |
Investing Cash Flow | $-0 |
Financing Cash Flow | $0.6 |