139.19
139.19 (0%)
As of Feb 14, 2025
Plexus Corp [PLXS]
Source:
Company Overview
At Plexus, we help create the products that build a better world. Driven by a passion for excellence, we partner with our customers to design, manufacture and service highly complex products in demanding regulatory environments.
Country | United States |
Headquarters | neenah, wisconsin |
Phone Number | 9209696000 |
Industry | manufacturing |
CEO | Todd P. Kelsey |
Website | https://www.plexus.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $976.1 |
Operating Profit | $46.9 |
Net Income | $37.3 |
Net Cash | $-29.6 |
Profit Ratios
Gross Margin | $100.7 |
Operating Margin | 4.8 |
Profit as % of Revenues | 270.2% |
Profit as % of Assets | 1.2% |
Profit as % of Stockholder Equity | 2.8% |
Management Effectiveness
Return on Equity | 2.8% |
Return on Assets | 1.2% |
Turnover Ratio | 31.4% |
EBITA | $46.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $3,071.3 |
Total Liabilities | $1,752.2 |
Operating Cash Flow | $53.6 |
Investing Cash Flow | $-26.5 |
Financing Cash Flow | $-52.8 |