Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $0.3 |
Operating Profit | $-2.3 |
Net Income | $-3.1 |
Net Cash | $-5.6 |
Profit Ratios
Gross Margin | $0.1 |
Operating Margin | -669.4 |
Profit as % of Revenues | -4.8% |
Profit as % of Assets | -78.9% |
Profit as % of Stockholder Equity | -157.3% |
Management Effectiveness
Return on Equity | -157.3% |
Return on Assets | -41.3% |
Turnover Ratio | 8.8% |
EBITA | $-2.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $7.5 |
Total Liabilities | $5.5 |
Operating Cash Flow | $-8.9 |
Investing Cash Flow | $-0 |
Financing Cash Flow | $4.1 |