Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $592.9 |
Operating Profit | $-5.4 |
Net Income | $-14.8 |
Net Cash | $-22.9 |
Profit Ratios
Gross Margin | $416.2 |
Operating Margin | -0.9 |
Profit as % of Revenues | -2,821.4% |
Profit as % of Assets | -1.2% |
Profit as % of Stockholder Equity | 2.8% |
Management Effectiveness
Return on Equity | 2.8% |
Return on Assets | -0.8% |
Turnover Ratio | 48.9% |
EBITA | $-5.4 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,831.8 |
Total Liabilities | $2,160.6 |
Operating Cash Flow | $223.2 |
Investing Cash Flow | $-64 |
Financing Cash Flow | $-180.9 |