24.22
24.22 (-0.05%)
As of Jul 14, 2021
Enovix Corp [RSVAU]
Source:
Company Overview
Enovix Corp design, develop, manufacture and commercialize next generation Lithium-ion, or Li-ion, battery cells that significantly increase the amount of energy density and storage capacity relative to conventional battery cells.
Country | United States |
Headquarters | fremont, california |
Phone Number | ( 510 ) 695-2350 |
Industry | manufacturing |
CEO | Raj Talluri |
Website | enovix.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $23.1 |
Operating Profit | $-242.7 |
Net Income | $-222.5 |
Net Cash | $39.6 |
Profit Ratios
Gross Margin | $-2 |
Operating Margin | -1,051.7 |
Profit as % of Revenues | 0.9% |
Profit as % of Assets | -40.8% |
Profit as % of Stockholder Equity | -89.2% |
Management Effectiveness
Return on Equity | -89.2% |
Return on Assets | -42.2% |
Turnover Ratio | 4.2% |
EBITA | $-242.7 |
Balance Sheet and Cash Flow Measures
Total Assets | $527.2 |
Total Liabilities | $277.8 |
Operating Cash Flow | $-108.6 |
Investing Cash Flow | $-1.4 |
Financing Cash Flow | $150.7 |