112.55
112.55 (0%)
As of Feb 14, 2025
Starbucks Corp [SBUX]
Source:
Company Overview
Starbucks Corp is the premier roaster, marketer, and retailer of specialty coffee in the world, operating in 87 markets.
Country | United States |
Headquarters | seattle, washington |
Phone Number | (206) 447-1575 |
Industry | retail |
CEO | Brian R. Niccol |
Website | investor.starbucks.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $9,397.8 |
Operating Profit | $1,121.7 |
Net Income | $780.9 |
Net Cash | $385.2 |
Profit Ratios
Gross Margin | $9,397.8 |
Operating Margin | 11.9 |
Profit as % of Revenues | 1,203.5% |
Profit as % of Assets | 2.5% |
Profit as % of Stockholder Equity | -10.5% |
Management Effectiveness
Return on Equity | -10.5% |
Return on Assets | 2.5% |
Turnover Ratio | 29.7% |
EBITA | $1,529.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $31,893.1 |
Total Liabilities | $39,357.7 |
Operating Cash Flow | $2,072 |
Investing Cash Flow | $-855.2 |
Financing Cash Flow | $-754.8 |