3.68
3.68 (0%)
As of Feb 14, 2025
Scpharmaceuticals Inc. [SCPH]
Source:
Company Overview
Scpharmaceuticals Inc is a pharmaceutical company committed to revolutionizing cardiorenal healthcare through patient-centric innovations while developing and commercializing products that have the potential to optimize the delivery of infused therapies, advance patient care and reduce healthcare costs.
Country | United States |
Headquarters | burlington, massachusetts |
Phone Number | ( 617 ) 517-0730 |
Industry | manufacturing |
CEO | John H. Tucker |
Website | www.scpharmaceuticals.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $36.3 |
Operating Profit | $-64.8 |
Net Income | $-85.1 |
Net Cash | $0 |
Profit Ratios
Gross Margin | $25 |
Operating Margin | -178.3 |
Profit as % of Revenues | -29.3% |
Profit as % of Assets | -84.3% |
Profit as % of Stockholder Equity | -639.3% |
Management Effectiveness
Return on Equity | -639.3% |
Return on Assets | -79.2% |
Turnover Ratio | 36% |
EBITA | $-64.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $107.5 |
Total Liabilities | $94.2 |
Operating Cash Flow | $0 |
Investing Cash Flow | $0 |
Financing Cash Flow | $0 |