0
0 (0%)
Sidechannel, Inc. [SDCH]
Source:
Company Overview
SideChannelis a cybersecurity advisory services and software company. Our mission is to simplify cybersecurity for mid-market and emerging companies,a market we believe is underserved. Our products and services offer comprehensive cybersecurity and privacy risk management solutions.
Country | United States |
Headquarters | worcester, massachusetts |
Phone Number | 512-649-7700 |
Industry | services |
CEO | Brian Haugli |
Website | www.sidechannel.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $1.9 |
Operating Profit | $-0.2 |
Net Income | $-0.2 |
Net Cash | $0.1 |
Profit Ratios
Gross Margin | $0.9 |
Operating Margin | -10.8 |
Profit as % of Revenues | -448.2% |
Profit as % of Assets | -5.1% |
Profit as % of Stockholder Equity | -7.4% |
Management Effectiveness
Return on Equity | -7.4% |
Return on Assets | -5.2% |
Turnover Ratio | 49.7% |
EBITA | $-0.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $3.7 |
Total Liabilities | $1.1 |
Operating Cash Flow | $0.1 |
Investing Cash Flow | |
Financing Cash Flow | $0 |