2.67
2.67 (0%)
As of Feb 14, 2025
Sidus Space Inc. [SIDU]
Source:
Company Overview
Sidus Space Inc. is an innovative, agile space mission enabler providing flexible, cost-effective solutions to government, defense, intelligence,and commercial companies around the globe.
Country | United States |
Headquarters | merritt island, florida |
Phone Number | (321) 450-5633 |
Industry | transport |
CEO | Carol Craig |
Website | www.sidusspace.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $4.7 |
Operating Profit | $-15.7 |
Net Income | $-17.5 |
Net Cash | $14.5 |
Profit Ratios
Gross Margin | $-1.5 |
Operating Margin | -336.4 |
Profit as % of Revenues | 8.4% |
Profit as % of Assets | -61.4% |
Profit as % of Stockholder Equity | -74.5% |
Management Effectiveness
Return on Equity | -74.5% |
Return on Assets | -46.4% |
Turnover Ratio | 16.4% |
EBITA | $-15.7 |
Balance Sheet and Cash Flow Measures
Total Assets | $37.7 |
Total Liabilities | $14.2 |
Operating Cash Flow | $-15.8 |
Investing Cash Flow | $-7.5 |
Financing Cash Flow | $37.8 |