6.00
6.00 (0%)
As of Feb 14, 2025
Selectquote, Inc. [SLQT]
Source:
Company Overview
SelectQuote, Inc. is a leading technology-enabled, direct-to-consumer (“DTC”) distribution and engagement platform for selling insurance policies and healthcare services.
Country | United States |
Headquarters | overland park, kansas |
Phone Number | 9132741994 |
Industry | finance |
CEO | Timothy Danker |
Website | www.selectquote.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $481.1 |
Operating Profit | $70.9 |
Net Income | $53.2 |
Net Cash | $-29.1 |
Profit Ratios
Gross Margin | $223.7 |
Operating Margin | 14.8 |
Profit as % of Revenues | 420.3% |
Profit as % of Assets | 4.3% |
Profit as % of Stockholder Equity | 16.3% |
Management Effectiveness
Return on Equity | 16.3% |
Return on Assets | 4.2% |
Turnover Ratio | 38.9% |
EBITA | $70.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,279.2 |
Total Liabilities | $953.2 |
Operating Cash Flow | $-45.3 |
Investing Cash Flow | $-4.8 |
Financing Cash Flow | $21.1 |