56.47
56.47 (0%)
As of Jan 21, 2025
Smartsheet Inc [SMAR]
Source:
Company Overview
Smartsheet, the enterprise work management platform, empowers organizations to innovate and achieve results quickly and securely at scale through effective collaboration and streamlined workflows.
Country | United States |
Headquarters | bellevue, washington |
Phone Number | (844)324-2360 |
Industry | services |
CEO | Mark P. Mader |
Website | www.smartsheet.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $286.9 |
Operating Profit | $-3.4 |
Net Income | $1.3 |
Net Cash | $172.1 |
Profit Ratios
Gross Margin | $233.1 |
Operating Margin | -1.2 |
Profit as % of Revenues | 17,608.4% |
Profit as % of Assets | 0.1% |
Profit as % of Stockholder Equity | 0.2% |
Management Effectiveness
Return on Equity | 0.2% |
Return on Assets | 0.1% |
Turnover Ratio | 20.8% |
EBITA | $-3.4 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,423.3 |
Total Liabilities | $714.1 |
Operating Cash Flow | $172.8 |
Investing Cash Flow | $38.6 |
Financing Cash Flow | $-39.7 |