Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $86.7 |
Operating Profit | $-6.7 |
Net Income | $-9.9 |
Net Cash | $10.7 |
Profit Ratios
Gross Margin | $78.5 |
Operating Margin | -7.8 |
Profit as % of Revenues | -792.3% |
Profit as % of Assets | -12.2% |
Profit as % of Stockholder Equity | -25.2% |
Management Effectiveness
Return on Equity | -25.2% |
Return on Assets | -11.3% |
Turnover Ratio | 107% |
EBITA | $-1.8 |
Balance Sheet and Cash Flow Measures
Total Assets | $88.1 |
Total Liabilities | $49.2 |
Operating Cash Flow | $-0 |
Investing Cash Flow | $-6.6 |
Financing Cash Flow | $17.4 |