10.85
10.85 (0%)
As of Feb 14, 2025
Snap Inc [SNAP]
Source:
Company Overview
Snap Inc is a technology company. We believe the camera presents the greatest opportunity to improve the way people live and communicate. We contribute to human progress by empowering people to express themselves, live in the moment, learn about the world, and have fun together.
Country | United States |
Headquarters | santa monica, california |
Phone Number | (310) 399-3339 |
Industry | services |
CEO | Evan Spiegel |
Website | www.snap.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $5,361.4 |
Operating Profit | $-787.3 |
Net Income | $-697.9 |
Net Cash | $-732.2 |
Profit Ratios
Gross Margin | $2,887.2 |
Operating Margin | -14.7 |
Profit as % of Revenues | -413.7% |
Profit as % of Assets | -8.8% |
Profit as % of Stockholder Equity | -28.5% |
Management Effectiveness
Return on Equity | -28.5% |
Return on Assets | -8.8% |
Turnover Ratio | 67.4% |
EBITA | $-787.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $7,936.3 |
Total Liabilities | $5,485.6 |
Operating Cash Flow | $413.5 |
Investing Cash Flow | $-717.1 |
Financing Cash Flow | $-428.6 |