539.69
539.69 (0%)
As of Feb 14, 2025
S&P Global Inc. [SPGI]
Source:
Company Overview
S&P Global Inc is a provider of credit ratings, benchmarks, analytics and workflow solutions in the global capital, commodity and automotive markets.
Country | United States |
Headquarters | new york, new york |
Phone Number | (212) 438-1000 |
Industry | services |
CEO | Martina L. Cheung |
Website | www.computershare.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $14,208 |
Operating Profit | $5,580 |
Net Income | $4,167 |
Net Cash | $375 |
Profit Ratios
Gross Margin | $14,208 |
Operating Margin | 39.3 |
Profit as % of Revenues | 341% |
Profit as % of Assets | 6.9% |
Profit as % of Stockholder Equity | 12.5% |
Management Effectiveness
Return on Equity | 12.5% |
Return on Assets | 6.9% |
Turnover Ratio | 23.5% |
EBITA | $6,753 |
Balance Sheet and Cash Flow Measures
Total Assets | $60,221 |
Total Liabilities | $22,713 |
Operating Cash Flow | $5,689 |
Investing Cash Flow | $-255 |
Financing Cash Flow | $-4,998 |