Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $33.6 |
Operating Profit | $-9.3 |
Net Income | $-10.1 |
Net Cash | $0.5 |
Profit Ratios
Gross Margin | $19.1 |
Operating Margin | -27.6 |
Profit as % of Revenues | -189.2% |
Profit as % of Assets | -25.8% |
Profit as % of Stockholder Equity | -202.9% |
Management Effectiveness
Return on Equity | -202.9% |
Return on Assets | -27.9% |
Turnover Ratio | 85.9% |
EBITA | $-9.3 |
Balance Sheet and Cash Flow Measures
Total Assets | $36.2 |
Total Liabilities | $31.2 |
Operating Cash Flow | $0.2 |
Investing Cash Flow | $-1.6 |
Financing Cash Flow | $1.9 |