31.62
31.62 (0%)
As of Feb 14, 2025
Taylor Devices Inc [TAYD]
Source:
Company Overview
Taylor Devices Inc is engaged in the design, development, manufacture and marketing of shock absorption, rate control, and energy storage devices for use in various types of machinery, equipment and structures.
Country | United States |
Headquarters | north tonawanda, new york |
Phone Number | (716) 694-0800 |
Industry | manufacturing |
CEO | Timothy J. Sopko |
Website | www.taylordevices.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $10.6 |
Operating Profit | $2 |
Net Income | $2 |
Net Cash | $-0.5 |
Profit Ratios
Gross Margin | $4.5 |
Operating Margin | 19.1 |
Profit as % of Revenues | 226.2% |
Profit as % of Assets | 3% |
Profit as % of Stockholder Equity | 3.5% |
Management Effectiveness
Return on Equity | 3.5% |
Return on Assets | 2.9% |
Turnover Ratio | 15.9% |
EBITA | $2 |
Balance Sheet and Cash Flow Measures
Total Assets | $70.1 |
Total Liabilities | $12.3 |
Operating Cash Flow | $5.5 |
Investing Cash Flow | $-6.2 |
Financing Cash Flow | $0.1 |