3.34
3.34 (0%)
As of Feb 14, 2025
Truecar, Inc [TRUE]
Source:
Company Overview
TrueCar is a leading automotive digital marketplace that operates at the heart of the automotive retail ecosystem where car shoppers, dealers and manufacturers intersect.
Country | United States |
Headquarters | santa monica |
Phone Number | (800) 200‑2000 |
Industry | services |
CEO | Jantoon E. Reigersman |
Website | www.truecar.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $175.6 |
Operating Profit | $-37.2 |
Net Income | $-31 |
Net Cash | $-25.1 |
Profit Ratios
Gross Margin | $149.2 |
Operating Margin | -21.2 |
Profit as % of Revenues | -480.6% |
Profit as % of Assets | -17.1% |
Profit as % of Stockholder Equity | -26.3% |
Management Effectiveness
Return on Equity | -26.3% |
Return on Assets | -19.4% |
Turnover Ratio | 96.5% |
EBITA | $-19.1 |
Balance Sheet and Cash Flow Measures
Total Assets | $159.7 |
Total Liabilities | $41.6 |
Operating Cash Flow | $7.7 |
Investing Cash Flow | $-7.9 |
Financing Cash Flow | $-25 |