Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $449.7 |
Operating Profit | $-75.6 |
Net Income | $-104.2 |
Net Cash | $-96 |
Profit Ratios
Gross Margin | $449.7 |
Operating Margin | -16.8 |
Profit as % of Revenues | -431.6% |
Profit as % of Assets | -9.7% |
Profit as % of Stockholder Equity | -60.9% |
Management Effectiveness
Return on Equity | -60.9% |
Return on Assets | -11% |
Turnover Ratio | 41.7% |
EBITA | $-67.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $944.8 |
Total Liabilities | $765.9 |
Operating Cash Flow | $37.5 |
Investing Cash Flow | $-1.6 |
Financing Cash Flow | $-131.8 |