10.57
10.57 (-0.07%)
As of Jan 19, 2022
Core Scientific, Inc. [XPDIU]
Source:
Company Overview
Core Scientific, Inc is a leader in designing, building and operating digital infrastructure for high-performance computing.
Country | United States |
Headquarters | dover, delaware |
Phone Number | (512) 402-5233 |
Industry | finance |
CEO | Adam Sullivan |
Website | www.corescientific.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $510.7 |
Operating Profit | $-19.2 |
Net Income | $-1,315 |
Net Cash | $767.3 |
Profit Ratios
Gross Margin | $121.1 |
Operating Margin | -3.8 |
Profit as % of Revenues | -9.2% |
Profit as % of Assets | -113.8% |
Profit as % of Stockholder Equity | 160.3% |
Management Effectiveness
Return on Equity | 160.3% |
Return on Assets | -82.3% |
Turnover Ratio | 44.2% |
EBITA | $-19.2 |
Balance Sheet and Cash Flow Measures
Total Assets | $1,598.8 |
Total Liabilities | $2,419 |
Operating Cash Flow | $42.9 |
Investing Cash Flow | $-95.2 |
Financing Cash Flow | $819.6 |