0
0 (0%)
Alphabet Inc. [GOOG]
Source:
Company Overview
Alphabet is a collection of businesses — the largest of which is Google. We report Google in two segments, Google Services and Google Cloud, and all non-Google businesses collectively as Other Bets.
Country | United States |
Headquarters | mountain view, california |
Phone Number | (650) 253-0000 |
Industry | services |
CEO | Alphabet Inc. |
Website | www.abc.xyz |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $350,018 |
Operating Profit | $112,390 |
Net Income | $100,118 |
Net Cash | $-582 |
Profit Ratios
Gross Margin | $203,712 |
Operating Margin | 32.1 |
Profit as % of Revenues | 203.5% |
Profit as % of Assets | 23.5% |
Profit as % of Stockholder Equity | 30.8% |
Management Effectiveness
Return on Equity | 30.8% |
Return on Assets | 22.2% |
Turnover Ratio | 82.1% |
EBITA | $112,390 |
Balance Sheet and Cash Flow Measures
Total Assets | $450,256 |
Total Liabilities | $125,172 |
Operating Cash Flow | $125,299 |
Investing Cash Flow | $-45,536 |
Financing Cash Flow | $-79,733 |