Purchase of own shares
LONDON, UK / ACCESSWIRE / December 7, 2022 / The Company announces that on 06 December 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: | 06 December 2022 |
| |
Aggregate number of ordinary shares purchased: | 20,000 |
| |
Lowest price paid per share: | £ 47.4400 |
| |
Highest price paid per share: | £ 47.8600 |
| |
Average price paid per share: | £ 47.6037 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 175,229,487 ordinary shares in issue (excluding 8,156,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Dan Winter (+44 (0)7423 793 352
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 06 December 2022
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 20,000 | | | |
Highest price paid (per ordinary share) | £ 47.8600 | | | |
Lowest price paid (per ordinary share) | £ 47.4400 | | | |
Volume weighted average price paid(per ordinary share) | £ 47.6037 | | | |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
06/12/2022 | 12:50:11 | GMT | 208 | 47.6300 | XLON | 668666957945665 |
06/12/2022 | 13:02:59 | GMT | 236 | 47.6600 | XLON | 668666957946527 |
06/12/2022 | 13:04:33 | GMT | 150 | 47.6800 | XLON | 668666957946654 |
06/12/2022 | 13:08:21 | GMT | 97 | 47.6300 | XLON | 668666957946877 |
06/12/2022 | 13:10:13 | GMT | 2 | 47.5900 | XLON | 668666957947033 |
06/12/2022 | 13:11:49 | GMT | 12 | 47.5800 | XLON | 668666957947128 |
06/12/2022 | 13:11:49 | GMT | 59 | 47.5800 | XLON | 668666957947127 |
06/12/2022 | 13:16:18 | GMT | 110 | 47.6000 | XLON | 668666957947511 |
06/12/2022 | 13:23:09 | GMT | 32 | 47.6000 | XLON | 668666957947905 |
06/12/2022 | 13:23:09 | GMT | 40 | 47.6000 | XLON | 668666957947906 |
06/12/2022 | 13:29:20 | GMT | 63 | 47.6600 | XLON | 668666957948196 |
06/12/2022 | 13:32:48 | GMT | 202 | 47.6500 | XLON | 668666957948396 |
06/12/2022 | 13:32:49 | GMT | 24 | 47.6300 | XLON | 668666957948399 |
06/12/2022 | 13:32:49 | GMT | 40 | 47.6300 | XLON | 668666957948400 |
06/12/2022 | 13:33:26 | GMT | 10 | 47.6100 | XLON | 668666957948428 |
06/12/2022 | 13:33:26 | GMT | 84 | 47.6100 | XLON | 668666957948429 |
06/12/2022 | 13:35:13 | GMT | 70 | 47.6300 | XLON | 668666957948516 |
06/12/2022 | 13:36:31 | GMT | 26 | 47.6200 | XLON | 668666957948625 |
06/12/2022 | 13:36:31 | GMT | 71 | 47.6200 | XLON | 668666957948626 |
06/12/2022 | 13:38:34 | GMT | 76 | 47.6500 | XLON | 668666957948843 |
06/12/2022 | 13:40:15 | GMT | 28 | 47.6500 | XLON | 668666957948923 |
06/12/2022 | 13:42:23 | GMT | 95 | 47.6500 | XLON | 668666957949078 |
06/12/2022 | 13:49:03 | GMT | 61 | 47.7100 | XLON | 668666957949842 |
06/12/2022 | 13:49:03 | GMT | 71 | 47.7100 | XLON | 668666957949841 |
06/12/2022 | 13:49:03 | GMT | 146 | 47.7100 | XLON | 668666957949840 |
06/12/2022 | 13:49:33 | GMT | 88 | 47.7000 | XLON | 668666957949876 |
06/12/2022 | 13:50:01 | GMT | 6 | 47.6800 | XLON | 668666957949948 |
06/12/2022 | 13:50:01 | GMT | 68 | 47.6800 | XLON | 668666957949947 |
06/12/2022 | 13:51:28 | GMT | 36 | 47.6900 | XLON | 668666957950195 |
06/12/2022 | 13:52:33 | GMT | 68 | 47.6900 | XLON | 668666957950455 |
06/12/2022 | 13:54:32 | GMT | 64 | 47.6600 | XLON | 668666957950722 |
06/12/2022 | 13:57:29 | GMT | 98 | 47.6900 | XLON | 668666957951362 |
06/12/2022 | 13:58:28 | GMT | 87 | 47.6900 | XLON | 668666957951482 |
06/12/2022 | 14:00:39 | GMT | 27 | 47.7300 | XLON | 668666957951742 |
06/12/2022 | 14:00:39 | GMT | 39 | 47.7300 | XLON | 668666957951743 |
06/12/2022 | 14:05:54 | GMT | 5 | 47.7000 | XLON | 668666957952330 |
06/12/2022 | 14:05:54 | GMT | 113 | 47.7000 | XLON | 668666957952323 |
06/12/2022 | 14:05:54 | GMT | 177 | 47.7000 | XLON | 668666957952331 |
06/12/2022 | 14:08:02 | GMT | 153 | 47.7300 | XLON | 668666957952491 |
06/12/2022 | 14:10:24 | GMT | 21 | 47.7200 | XLON | 668666957952715 |
06/12/2022 | 14:10:24 | GMT | 49 | 47.7200 | XLON | 668666957952714 |
06/12/2022 | 14:10:27 | GMT | 8 | 47.7100 | XLON | 668666957952722 |
06/12/2022 | 14:10:27 | GMT | 61 | 47.7100 | XLON | 668666957952721 |
06/12/2022 | 14:16:14 | GMT | 32 | 47.7900 | XLON | 668666957953319 |
06/12/2022 | 14:16:14 | GMT | 90 | 47.7900 | XLON | 668666957953315 |
06/12/2022 | 14:16:14 | GMT | 90 | 47.7900 | XLON | 668666957953318 |
06/12/2022 | 14:16:14 | GMT | 128 | 47.7900 | XLON | 668666957953316 |
06/12/2022 | 14:18:51 | GMT | 5 | 47.8100 | XLON | 668666957953623 |
06/12/2022 | 14:18:51 | GMT | 17 | 47.8100 | XLON | 668666957953621 |
06/12/2022 | 14:18:51 | GMT | 70 | 47.8100 | XLON | 668666957953622 |
06/12/2022 | 14:18:55 | GMT | 22 | 47.8100 | XLON | 668666957953633 |
06/12/2022 | 14:18:55 | GMT | 43 | 47.8100 | XLON | 668666957953634 |
06/12/2022 | 14:19:55 | GMT | 67 | 47.8000 | XLON | 668666957953719 |
06/12/2022 | 14:20:30 | GMT | 6 | 47.7900 | XLON | 668666957953778 |
06/12/2022 | 14:20:30 | GMT | 69 | 47.7900 | XLON | 668666957953779 |
06/12/2022 | 14:20:55 | GMT | 223 | 47.7900 | XLON | 668666957953787 |
06/12/2022 | 14:22:58 | GMT | 63 | 47.8300 | XLON | 668666957954027 |
06/12/2022 | 14:22:58 | GMT | 69 | 47.8300 | XLON | 668666957954029 |
06/12/2022 | 14:22:58 | GMT | 147 | 47.8300 | XLON | 668666957954028 |
06/12/2022 | 14:23:49 | GMT | 50 | 47.8600 | XLON | 668666957954139 |
06/12/2022 | 14:23:55 | GMT | 276 | 47.8500 | XLON | 668666957954170 |
06/12/2022 | 14:24:49 | GMT | 87 | 47.8300 | XLON | 668666957954254 |
06/12/2022 | 14:26:21 | GMT | 78 | 47.8400 | XLON | 668666957954499 |
06/12/2022 | 14:26:21 | GMT | 142 | 47.8400 | XLON | 668666957954498 |
06/12/2022 | 14:30:03 | GMT | 113 | 47.7200 | XLON | 668666957955230 |
06/12/2022 | 14:30:45 | GMT | 15 | 47.6900 | XLON | 668666957955545 |
06/12/2022 | 14:30:45 | GMT | 62 | 47.6900 | XLON | 668666957955544 |
06/12/2022 | 14:31:02 | GMT | 150 | 47.7200 | XLON | 668666957955619 |
06/12/2022 | 14:31:02 | GMT | 73 | 47.7300 | XLON | 668666957955616 |
06/12/2022 | 14:31:02 | GMT | 150 | 47.7300 | XLON | 668666957955615 |
06/12/2022 | 14:32:31 | GMT | 65 | 47.7700 | XLON | 668666957956194 |
06/12/2022 | 14:32:47 | GMT | 61 | 47.7500 | XLON | 668666957956236 |
06/12/2022 | 14:34:10 | GMT | 90 | 47.7100 | XLON | 668666957956545 |
06/12/2022 | 14:35:44 | GMT | 19 | 47.7300 | XLON | 668666957956996 |
06/12/2022 | 14:35:44 | GMT | 53 | 47.7300 | XLON | 668666957956997 |
06/12/2022 | 14:37:06 | GMT | 162 | 47.7100 | XLON | 668666957957337 |
06/12/2022 | 14:38:56 | GMT | 46 | 47.7000 | XLON | 668666957957803 |
06/12/2022 | 14:38:56 | GMT | 113 | 47.7000 | XLON | 668666957957804 |
06/12/2022 | 14:38:57 | GMT | 27 | 47.7000 | XLON | 668666957957807 |
06/12/2022 | 14:38:57 | GMT | 72 | 47.7000 | XLON | 668666957957806 |
06/12/2022 | 14:39:58 | GMT | 24 | 47.6500 | XLON | 668666957957976 |
06/12/2022 | 14:39:58 | GMT | 78 | 47.6500 | XLON | 668666957957977 |
06/12/2022 | 14:40:05 | GMT | 122 | 47.6900 | XLON | 668666957958007 |
06/12/2022 | 14:41:36 | GMT | 77 | 47.6400 | XLON | 668666957958288 |
06/12/2022 | 14:42:16 | GMT | 71 | 47.6500 | XLON | 668666957958454 |
06/12/2022 | 14:43:01 | GMT | 67 | 47.6400 | XLON | 668666957958613 |
06/12/2022 | 14:43:32 | GMT | 7 | 47.6700 | XLON | 668666957958782 |
06/12/2022 | 14:43:32 | GMT | 69 | 47.6700 | XLON | 668666957958783 |
06/12/2022 | 14:43:35 | GMT | 38 | 47.6800 | XLON | 668666957958794 |
06/12/2022 | 14:43:35 | GMT | 62 | 47.6800 | XLON | 668666957958795 |
06/12/2022 | 14:44:02 | GMT | 46 | 47.6600 | XLON | 668666957958852 |
06/12/2022 | 14:44:02 | GMT | 85 | 47.6600 | XLON | 668666957958853 |
06/12/2022 | 14:44:02 | GMT | 150 | 47.6600 | XLON | 668666957958851 |
06/12/2022 | 14:44:02 | GMT | 150 | 47.6600 | XLON | 668666957958854 |
06/12/2022 | 14:45:29 | GMT | 78 | 47.6100 | XLON | 668666957959322 |
06/12/2022 | 14:46:04 | GMT | 104 | 47.5900 | XLON | 668666957959710 |
06/12/2022 | 14:46:23 | GMT | 4 | 47.6000 | XLON | 668666957959917 |
06/12/2022 | 14:46:23 | GMT | 65 | 47.6000 | XLON | 668666957959916 |
06/12/2022 | 14:47:53 | GMT | 43 | 47.6300 | XLON | 668666957960276 |
06/12/2022 | 14:47:53 | GMT | 59 | 47.6300 | XLON | 668666957960274 |
06/12/2022 | 14:47:53 | GMT | 85 | 47.6300 | XLON | 668666957960275 |
06/12/2022 | 14:49:27 | GMT | 15 | 47.7000 | XLON | 668666957960838 |
06/12/2022 | 14:49:27 | GMT | 96 | 47.7000 | XLON | 668666957960839 |
06/12/2022 | 14:50:01 | GMT | 66 | 47.6800 | XLON | 668666957960977 |
06/12/2022 | 14:52:52 | GMT | 17 | 47.6600 | XLON | 668666957961315 |
06/12/2022 | 14:52:52 | GMT | 48 | 47.6600 | XLON | 668666957961314 |
06/12/2022 | 14:54:48 | GMT | 68 | 47.6300 | XLON | 668666957961600 |
06/12/2022 | 14:54:48 | GMT | 70 | 47.6400 | XLON | 668666957961592 |
06/12/2022 | 14:56:02 | GMT | 99 | 47.6400 | XLON | 668666957961848 |
06/12/2022 | 14:56:26 | GMT | 37 | 47.6500 | XLON | 668666957961900 |
06/12/2022 | 14:56:26 | GMT | 58 | 47.6500 | XLON | 668666957961899 |
06/12/2022 | 14:57:23 | GMT | 139 | 47.6000 | XLON | 668666957962073 |
06/12/2022 | 14:58:34 | GMT | 71 | 47.6200 | XLON | 668666957962267 |
06/12/2022 | 14:58:51 | GMT | 90 | 47.6100 | XLON | 668666957962307 |
06/12/2022 | 14:59:01 | GMT | 45 | 47.6100 | XLON | 668666957962346 |
06/12/2022 | 14:59:56 | GMT | 15 | 47.6200 | XLON | 668666957962524 |
06/12/2022 | 14:59:56 | GMT | 110 | 47.6200 | XLON | 668666957962523 |
06/12/2022 | 15:01:17 | GMT | 19 | 47.6500 | XLON | 668666957962793 |
06/12/2022 | 15:01:17 | GMT | 151 | 47.6500 | XLON | 668666957962794 |
06/12/2022 | 15:01:59 | GMT | 36 | 47.6300 | XLON | 668666957962961 |
06/12/2022 | 15:01:59 | GMT | 97 | 47.6300 | XLON | 668666957962962 |
06/12/2022 | 15:03:10 | GMT | 89 | 47.5900 | XLON | 668666957963180 |
06/12/2022 | 15:03:24 | GMT | 67 | 47.5800 | XLON | 668666957963230 |
06/12/2022 | 15:03:37 | GMT | 69 | 47.5700 | XLON | 668666957963302 |
06/12/2022 | 15:03:54 | GMT | 73 | 47.6000 | XLON | 668666957963380 |
06/12/2022 | 15:05:24 | GMT | 129 | 47.5900 | XLON | 668666957963576 |
06/12/2022 | 15:05:42 | GMT | 47 | 47.5800 | XLON | 668666957963660 |
06/12/2022 | 15:05:42 | GMT | 56 | 47.5800 | XLON | 668666957963659 |
06/12/2022 | 15:06:03 | GMT | 146 | 47.5700 | XLON | 668666957963736 |
06/12/2022 | 15:06:07 | GMT | 69 | 47.5600 | XLON | 668666957963793 |
06/12/2022 | 15:06:15 | GMT | 66 | 47.5400 | XLON | 668666957963882 |
06/12/2022 | 15:06:15 | GMT | 128 | 47.5400 | XLON | 668666957963874 |
06/12/2022 | 15:07:04 | GMT | 14 | 47.5300 | XLON | 668666957963978 |
06/12/2022 | 15:07:04 | GMT | 96 | 47.5300 | XLON | 668666957963977 |
06/12/2022 | 15:07:17 | GMT | 126 | 47.5300 | XLON | 668666957964012 |
06/12/2022 | 15:09:03 | GMT | 72 | 47.5000 | XLON | 668666957964295 |
06/12/2022 | 15:09:03 | GMT | 122 | 47.5000 | XLON | 668666957964296 |
06/12/2022 | 15:09:30 | GMT | 122 | 47.4900 | XLON | 668666957964367 |
06/12/2022 | 15:10:07 | GMT | 67 | 47.5100 | XLON | 668666957964501 |
06/12/2022 | 15:10:07 | GMT | 102 | 47.5100 | XLON | 668666957964499 |
06/12/2022 | 15:10:07 | GMT | 103 | 47.5100 | XLON | 668666957964502 |
06/12/2022 | 15:10:11 | GMT | 104 | 47.5100 | XLON | 668666957964523 |
06/12/2022 | 15:10:26 | GMT | 66 | 47.4900 | XLON | 668666957964543 |
06/12/2022 | 15:12:38 | GMT | 127 | 47.4800 | XLON | 668666957964743 |
06/12/2022 | 15:13:22 | GMT | 66 | 47.4500 | XLON | 668666957964832 |
06/12/2022 | 15:15:49 | GMT | 72 | 47.4400 | XLON | 668666957965309 |
06/12/2022 | 15:17:04 | GMT | 170 | 47.4900 | XLON | 668666957965539 |
06/12/2022 | 15:17:39 | GMT | 116 | 47.4800 | XLON | 668666957965606 |
06/12/2022 | 15:19:27 | GMT | 6 | 47.5000 | XLON | 668666957965923 |
06/12/2022 | 15:19:27 | GMT | 62 | 47.5000 | XLON | 668666957965922 |
06/12/2022 | 15:19:42 | GMT | 50 | 47.5100 | XLON | 668666957965983 |
06/12/2022 | 15:20:02 | GMT | 5 | 47.5200 | XLON | 668666957966059 |
06/12/2022 | 15:20:06 | GMT | 28 | 47.5200 | XLON | 668666957966074 |
06/12/2022 | 15:20:06 | GMT | 31 | 47.5200 | XLON | 668666957966070 |
06/12/2022 | 15:20:06 | GMT | 57 | 47.5200 | XLON | 668666957966073 |
06/12/2022 | 15:20:06 | GMT | 62 | 47.5200 | XLON | 668666957966072 |
06/12/2022 | 15:20:06 | GMT | 131 | 47.5200 | XLON | 668666957966071 |
06/12/2022 | 15:20:18 | GMT | 85 | 47.5300 | XLON | 668666957966118 |
06/12/2022 | 15:20:27 | GMT | 126 | 47.5200 | XLON | 668666957966133 |
06/12/2022 | 15:21:24 | GMT | 156 | 47.5300 | XLON | 668666957966312 |
06/12/2022 | 15:22:45 | GMT | 106 | 47.5300 | XLON | 668666957966542 |
06/12/2022 | 15:22:45 | GMT | 113 | 47.5300 | XLON | 668666957966543 |
06/12/2022 | 15:25:51 | GMT | 4 | 47.5600 | XLON | 668666957967116 |
06/12/2022 | 15:25:51 | GMT | 5 | 47.5600 | XLON | 668666957967114 |
06/12/2022 | 15:25:51 | GMT | 50 | 47.5600 | XLON | 668666957967113 |
06/12/2022 | 15:25:51 | GMT | 150 | 47.5600 | XLON | 668666957967115 |
06/12/2022 | 15:26:06 | GMT | 65 | 47.5500 | XLON | 668666957967157 |
06/12/2022 | 15:26:06 | GMT | 65 | 47.5500 | XLON | 668666957967159 |
06/12/2022 | 15:26:29 | GMT | 42 | 47.5700 | XLON | 668666957967258 |
06/12/2022 | 15:26:29 | GMT | 47 | 47.5700 | XLON | 668666957967257 |
06/12/2022 | 15:27:16 | GMT | 85 | 47.5800 | XLON | 668666957967327 |
06/12/2022 | 15:27:16 | GMT | 109 | 47.5800 | XLON | 668666957967328 |
06/12/2022 | 15:27:53 | GMT | 76 | 47.5500 | XLON | 668666957967433 |
06/12/2022 | 15:29:09 | GMT | 67 | 47.5600 | XLON | 668666957967672 |
06/12/2022 | 15:29:40 | GMT | 79 | 47.5400 | XLON | 668666957967744 |
06/12/2022 | 15:31:01 | GMT | 64 | 47.5400 | XLON | 668666957967946 |
06/12/2022 | 15:31:41 | GMT | 66 | 47.5500 | XLON | 668666957968025 |
06/12/2022 | 15:32:15 | GMT | 118 | 47.5300 | XLON | 668666957968094 |
06/12/2022 | 15:33:05 | GMT | 69 | 47.5400 | XLON | 668666957968225 |
06/12/2022 | 15:34:09 | GMT | 64 | 47.5400 | XLON | 668666957968431 |
06/12/2022 | 15:34:09 | GMT | 80 | 47.5400 | XLON | 668666957968432 |
06/12/2022 | 15:35:02 | GMT | 65 | 47.5600 | XLON | 668666957968690 |
06/12/2022 | 15:35:48 | GMT | 116 | 47.5500 | XLON | 668666957968876 |
06/12/2022 | 15:37:10 | GMT | 5 | 47.5400 | XLON | 668666957969275 |
06/12/2022 | 15:37:10 | GMT | 83 | 47.5400 | XLON | 668666957969276 |
06/12/2022 | 15:37:48 | GMT | 64 | 47.5000 | XLON | 668666957969408 |
06/12/2022 | 15:38:28 | GMT | 109 | 47.4800 | XLON | 668666957969588 |
06/12/2022 | 15:40:00 | GMT | 106 | 47.4600 | XLON | 668666957969981 |
06/12/2022 | 15:40:41 | GMT | 107 | 47.4600 | XLON | 668666957970167 |
06/12/2022 | 15:42:15 | GMT | 61 | 47.4700 | XLON | 668666957970492 |
06/12/2022 | 15:42:31 | GMT | 41 | 47.4700 | XLON | 668666957970527 |
06/12/2022 | 15:42:31 | GMT | 56 | 47.4700 | XLON | 668666957970526 |
06/12/2022 | 15:46:23 | GMT | 26 | 47.5600 | XLON | 668666957971039 |
06/12/2022 | 15:46:23 | GMT | 40 | 47.5600 | XLON | 668666957971037 |
06/12/2022 | 15:46:23 | GMT | 59 | 47.5600 | XLON | 668666957971036 |
06/12/2022 | 15:46:23 | GMT | 70 | 47.5600 | XLON | 668666957971038 |
06/12/2022 | 15:48:18 | GMT | 194 | 47.5600 | XLON | 668666957971185 |
06/12/2022 | 15:50:43 | GMT | 13 | 47.5800 | XLON | 668666957971495 |
06/12/2022 | 15:50:43 | GMT | 106 | 47.5800 | XLON | 668666957971496 |
06/12/2022 | 15:52:23 | GMT | 72 | 47.5700 | XLON | 668666957971710 |
06/12/2022 | 15:53:22 | GMT | 79 | 47.5600 | XLON | 668666957971791 |
06/12/2022 | 15:54:07 | GMT | 18 | 47.5800 | XLON | 668666957971885 |
06/12/2022 | 15:54:07 | GMT | 111 | 47.5800 | XLON | 668666957971884 |
06/12/2022 | 15:55:31 | GMT | 67 | 47.5500 | XLON | 668666957972063 |
06/12/2022 | 15:55:31 | GMT | 90 | 47.5500 | XLON | 668666957972062 |
06/12/2022 | 15:56:45 | GMT | 19 | 47.5100 | XLON | 668666957972323 |
06/12/2022 | 15:56:45 | GMT | 100 | 47.5100 | XLON | 668666957972324 |
06/12/2022 | 15:58:21 | GMT | 170 | 47.5400 | XLON | 668666957972701 |
06/12/2022 | 15:59:20 | GMT | 11 | 47.5400 | XLON | 668666957972942 |
06/12/2022 | 15:59:20 | GMT | 107 | 47.5400 | XLON | 668666957972943 |
06/12/2022 | 16:00:08 | GMT | 67 | 47.5400 | XLON | 668666957973177 |
06/12/2022 | 16:00:37 | GMT | 103 | 47.5400 | XLON | 668666957973482 |
06/12/2022 | 16:01:25 | GMT | 105 | 47.5400 | XLON | 668666957973738 |
06/12/2022 | 16:02:34 | GMT | 159 | 47.5300 | XLON | 668666957974040 |
06/12/2022 | 16:03:27 | GMT | 87 | 47.5200 | XLON | 668666957974210 |
06/12/2022 | 16:04:32 | GMT | 51 | 47.5100 | XLON | 668666957974368 |
06/12/2022 | 16:04:32 | GMT | 70 | 47.5100 | XLON | 668666957974369 |
06/12/2022 | 16:05:09 | GMT | 98 | 47.5200 | XLON | 668666957974433 |
06/12/2022 | 16:05:33 | GMT | 65 | 47.4900 | XLON | 668666957974573 |
06/12/2022 | 16:06:37 | GMT | 102 | 47.4800 | XLON | 668666957974948 |
06/12/2022 | 16:07:02 | GMT | 73 | 47.4900 | XLON | 668666957975077 |
06/12/2022 | 16:07:18 | GMT | 93 | 47.4900 | XLON | 668666957975189 |
06/12/2022 | 16:07:44 | GMT | 71 | 47.5000 | XLON | 668666957975378 |
06/12/2022 | 16:09:18 | GMT | 139 | 47.4900 | XLON | 668666957975652 |
06/12/2022 | 16:10:44 | GMT | 5 | 47.5100 | XLON | 668666957975965 |
06/12/2022 | 16:10:44 | GMT | 90 | 47.5100 | XLON | 668666957975964 |
06/12/2022 | 16:11:45 | GMT | 20 | 47.5000 | XLON | 668666957976196 |
06/12/2022 | 16:11:45 | GMT | 113 | 47.5000 | XLON | 668666957976195 |
06/12/2022 | 16:12:10 | GMT | 109 | 47.4800 | XLON | 668666957976243 |
06/12/2022 | 16:12:48 | GMT | 28 | 47.4800 | XLON | 668666957976303 |
06/12/2022 | 16:12:48 | GMT | 53 | 47.4800 | XLON | 668666957976298 |
06/12/2022 | 16:12:48 | GMT | 57 | 47.4800 | XLON | 668666957976302 |
06/12/2022 | 16:12:48 | GMT | 68 | 47.4800 | XLON | 668666957976299 |
06/12/2022 | 16:15:13 | GMT | 85 | 47.4800 | XLON | 668666957976983 |
06/12/2022 | 16:15:13 | GMT | 90 | 47.4800 | XLON | 668666957976967 |
06/12/2022 | 16:15:13 | GMT | 115 | 47.4800 | XLON | 668666957976982 |
06/12/2022 | 16:16:02 | GMT | 68 | 47.4900 | XLON | 668666957977155 |
06/12/2022 | 16:17:04 | GMT | 113 | 47.4900 | XLON | 668666957977427 |
06/12/2022 | 16:18:17 | GMT | 39 | 47.5100 | XLON | 668666957977839 |
06/12/2022 | 16:18:17 | GMT | 83 | 47.5100 | XLON | 668666957977832 |
06/12/2022 | 16:18:17 | GMT | 88 | 47.5100 | XLON | 668666957977840 |
06/12/2022 | 16:20:19 | GMT | 89 | 47.5200 | XLON | 668666957978273 |
06/12/2022 | 16:21:16 | GMT | 81 | 47.5200 | XLON | 668666957978457 |
06/12/2022 | 16:21:16 | GMT | 181 | 47.5200 | XLON | 668666957978454 |
06/12/2022 | 16:23:59 | GMT | 12 | 47.5400 | XLON | 668666957979036 |
06/12/2022 | 16:23:59 | GMT | 15 | 47.5400 | XLON | 668666957979035 |
06/12/2022 | 16:24:04 | GMT | 24 | 47.5400 | XLON | 668666957979050 |
06/12/2022 | 16:24:14 | GMT | 45 | 47.5400 | XLON | 668666957979080 |
06/12/2022 | 16:24:43 | GMT | 39 | 47.5800 | XLON | 668666957979212 |
06/12/2022 | 16:24:43 | GMT | 73 | 47.5800 | XLON | 668666957979213 |
06/12/2022 | 16:25:16 | GMT | 62 | 47.5700 | XLON | 668666957979363 |
06/12/2022 | 16:25:16 | GMT | 90 | 47.5700 | XLON | 668666957979362 |
06/12/2022 | 16:25:16 | GMT | 192 | 47.5700 | XLON | 668666957979348 |
06/12/2022 | 16:25:56 | GMT | 74 | 47.5500 | XLON | 668666957979584 |
06/12/2022 | 16:26:11 | GMT | 65 | 47.5400 | XLON | 668666957979712 |
06/12/2022 | 16:26:33 | GMT | 68 | 47.5400 | XLON | 668666957979781 |
06/12/2022 | 16:27:41 | GMT | 76 | 47.5300 | XLON | 668666957980021 |
06/12/2022 | 16:28:28 | GMT | 76 | 47.5300 | XLON | 668666957980166 |
06/12/2022 | 16:29:06 | GMT | 53 | 47.5400 | XLON | 668666957980320 |
06/12/2022 | 16:29:22 | GMT | 79 | 47.5400 | XLON | 668666957980401 |
06/12/2022 | 16:29:31 | GMT | 3 | 47.5400 | XLON | 668666957980449 |
06/12/2022 | 16:29:31 | GMT | 67 | 47.5400 | XLON | 668666957980450 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View source version on accesswire.com:
https://www.accesswire.com/730628/InterContinental-Hotels-Group-PLC-Announces-Transaction-in-Own-Shares-Dec-7Sponsored