Progyny, Inc. [PGNY] has reported a net loss of $13.5 million for year ended Dec 31, 2023.
The Company said in a filing before the Securities and Exchange Commission that its total revenue for the year was $269.9 million
Based in NEW YORK, New York, Progyny, Inc. operates in the SERVICES sector.
The table below illustrates the Income Statement data for the company's annual and quarterly reports:
| | 3 Months Ended Dec. 31, 2023 | 3 Months Ended Sep. 30, 2023 | 3 Months Ended Jun. 30, 2023 | 3 Months Ended Mar. 31, 2023 | 12 Months Ended Dec. 31, 2022 | 12 Months Ended Sep. 30, 2022 | 12 Months Ended Jun. 30, 2022 | 12 Months Ended Mar. 31, 2022 | 12 Months Ended Dec. 31, 2023 | 12 Months Ended Dec. 31, 2022 | 12 Months Ended Dec. 31, 2021 |
|-------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|----------------------------|----------------------------|----------------------------|----------------------------|----------------------------|----------------------------|----------------------------|
| Revenue | $269.94M | $280.89M | $279.37M | $258.39M | $214.32M | $205.37M | $195.00M | $172.21M | $1.08B | $786.91M | $500.62M |
| Cost of Services | $213.05M | $218.27M | $218.73M | $199.75M | $169.83M | $159.38M | $151.12M | $139.27M | $849.80M | $619.59M | $388.49M |
| Gross Profit | $56.89M | $62.62M | $60.64M | $58.64M | $44.49M | $45.99M | $43.89M | $32.95M | $238.80M | $167.33M | $112.14M |
| Income from Operations | $13.80M | $18.19M | $15.18M | $15.01M | $3.31M | $11.26M | $8.84M | ($58K) | $62.18M | $23.34M | $32.34M |
| Net Income | $13.47M | $15.90M | $14.99M | $17.68M | $3.41M | $13.21M | $8.77M | $4.97M | $62.04M | $30.36M | $65.77M |
| Earnings per Share (Basic) | $0.14 | $0.17 | $0.16 | $0.19 | $0.04 | $0.14 | $0.10 | $0.05 | $0.65 | $0.33 | $0.74 |
| Earnings per Share (Diluted) | $0.13 | $0.16 | $0.15 | $0.18 | $0.03 | $0.13 | $0.09 | $0.05 | $0.62 | $0.30 | $0.66 |
The company's revenue for the current reporting period amounted to $269.94 million, showing a decrease compared to the previous period's revenue of $280.89 million.
Cost of Services for the current period was $213.05 million, slightly lower than the previous period's $218.27 million.
The net income for the current period stood at $13.47 million, while the previous period reported an income of $15.90 million.
Earnings per share for both basic and diluted amounts also saw variations between the current and previous periods, with basic EPS at $0.14 and $0.17, and diluted EPS at $0.13 and $0.16, respectively.
Also Read: