2.86
2.86 (0%)
As of Apr 28, 2025
Designer Brands Inc. [DBI]
Source:
Company Overview
Designer Brands Inc. is one of the world's largest designers, producers, and retailers of footwear and accessories.
Country | United States |
Headquarters | columbus, ohio |
Phone Number | (614) 237-7100 |
Industry | retail |
CEO | Douglas M. Howe |
Website | www.designerbrands.com |
Financial Year:
Financial Overview (Dollars in Millions)
Revenue | $3,009.3 |
Operating Profit | $34.9 |
Net Income | $-10 |
Net Cash | $-4.4 |
Profit Ratios
Gross Margin | $1,286 |
Operating Margin | 1.2 |
Profit as % of Revenues | -12,891.8% |
Profit as % of Assets | -0.5% |
Profit as % of Stockholder Equity | -3.6% |
Management Effectiveness
Return on Equity | -3.6% |
Return on Assets | -0.5% |
Turnover Ratio | 147.3% |
EBITA | $34.9 |
Balance Sheet and Cash Flow Measures
Total Assets | $2,009.2 |
Total Liabilities | $1,727.4 |
Operating Cash Flow | $82.2 |
Investing Cash Flow | $-62.7 |
Financing Cash Flow | $-22.1 |