NEW YORK--(BUSINESS WIRE)--Sep 25, 2024--
BrandywineGLOBAL - Global Income Opportunities Fund Inc. (NYSE: BWG) today announced the financial position of the Fund as of July 31, 2024.
| Current Q | | Previous Q | | Prior Yr Q |
| July 31, 2024 | | April 30, 2024 | | July 31, 2023 |
Total Assets (a) | $ | 273,199,524 | | | $ | 266,081,880 | | | $ | 277,507,653 | |
Total Net Assets (a) | $ | 156,843,573 | | | $ | 151,367,076 | | | $ | 161,552,969 | |
NAV Per Share of Common Stock (b) | $ | 9.34 | | | $ | 9.01 | | | $ | 9.62 | |
Market Price Per Share | $ | 8.59 | | | $ | 7.92 | | | $ | 8.32 | |
Premium / (Discount) | | (8.03 | )% | | | (12.10 | )% | | | (13.51 | )% |
Outstanding Shares | | 16,791,836 | | | | 16,791,836 | | | | 16,791,836 | |
| | | | | |
Total Net Investment Income (c) (d) | $ | 3,974,477 | | | $ | 3,949,359 | | | $ | 4,036,955 | |
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 5,989,541 | | | $ | (10,602,086 | ) | | $ | 7,856,462 | |
Preferred Dividends Paid from Net Investment Income (c) | $ | (457,480 | ) | | $ | (447,535 | ) | | $ | (457,481 | ) |
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 9,506,538 | | | $ | (7,100,262 | ) | | $ | 11,435,936 | |
| | | | | |
Earnings per Common Share Outstanding | | | | | |
Total Net Investment Income (c)(d) | $ | 0.24 | | | $ | 0.24 | | | $ | 0.24 | |
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | 0.36 | | | $ | (0.63 | ) | | $ | 0.47 | |
Preferred Dividends Paid from Net Investment Income (c) | $ | (0.03 | ) | | $ | (0.03 | ) | | $ | (0.03 | ) |
Net Increase (Decrease) in Net Assets From Operations (c) | $ | 0.57 | | | $ | (0.42 | ) | | $ | 0.68 | |
| | | | | |
Undistributed/(Overdistributed) Net Investment Income (e) | $ | (4,980,189 | ) | | $ | (4,467,145 | ) | | $ | (6,730,515 | ) |
Undistributed/(Overdistributed) Net Investment Income | | | | | |
Per Share (e) | $ | (0.30 | ) | | $ | (0.27 | ) | | $ | (0.40 | ) |
| | | | | |
Loan Outstanding (d) | $ | 61,000,000 | | | $ | 61,000,000 | | | $ | 61,000,000 | |
Mandatory Redeemable Preferred Stock (d) | $ | 50,000,000 | | | $ | 50,000,000 | | | $ | 50,000,000 | |
Footnotes: |
(a) | | | The difference between total assets and total net assets is due primarily to its outstanding mandatory redeemable preferred stock (“MRPS”) and use of borrowings; total net assets do not include either borrowings or the liquidation value of MRPS. |
(b) | | | NAVs are calculated as of the close of business on the last business day in the periods indicated above. |
(c) | | | For the quarter indicated. |
(d) | | | Excludes distributions paid to preferred stockholders from net investment income. |
(e) | | | As of the date indicated above. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission (“SEC”), as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year as an exhibit to its reports on Form N-PORT. These reports are available on the SEC’s website at www.sec.gov. To obtain information on Forms N-PORT or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
BrandywineGLOBAL - Global Income Opportunities Fund Inc., a non-diversified, closed-end management investment company, which is advised by Franklin Templeton Fund Adviser, LLC (“FTFA”) (formerly known as Legg Mason Partners Fund Advisor, LLC) and sub-advised by Brandywine Global Investment Management, LLC (“Brandywine Global”). FTFA and Brandywine Global are indirect, wholly-owned subsidiaries of Franklin Resources, Inc. (“Franklin Resources”).
For more information about the Fund, please call 1-888-777-0102 or consult the Fund’s web site at www.franklintempleton.com/investments/options/closed-end-funds. Hard copies of the Fund’s complete audited financial statements are available free of charge upon request.
Data and commentary provided in this press release are for informational purposes only. Franklin Resources and its affiliates do not engage in selling shares of the Fund.
Category: Financials
Source: Franklin Resources, Inc.
Source: Legg Mason Closed End Funds
View source version on businesswire.com:https://www.businesswire.com/news/home/20240925490605/en/
Media Contact: Fund Investor Services 1-888-777-0102
KEYWORD: NEW YORK UNITED STATES NORTH AMERICA